Energy Saving Motion Sensor Integrate All In One Garden Outdoor Solar LED Street Light
| Model | RB-SOL-KH30W | RB-SOL-KH40W | RB-SOL-KH60W | RB-SOL-KH80W | RB-SOL-KH100W | RB-SOL-KH120W |
|---|---|---|---|---|---|---|
| Power | 30W | 40W | 60W | 80W | 100W | 120W |
| Solar Panel | 18V/50W Mono | 18V/60W Mono | 18V/80W Mono | 18V/105W Mono | 18V/130W Mono | 18V/150W Mono |
| Battery Capacity | 3.2V 72AH | 3.2V 100AH | 12.8V 30AH | 12.8V 45AH | 12.8V 60AH | 12.8V 75AH |
| Luminous Flux | 6050LM | 8030LM | 12000LM | 16000LM | 20000LM | 24000LM |
| LED Qty | 96PCS | 144PCS | 192PCS | 240PCS | 280PCS | 336PCS |
| Rec. Height | 5-6M | 6-8M | 8-10M | 10-12M | 12-15M | 15-18M |
1. Installation should be performed on sunny days to ensure the battery receives an initial full charge.
2. Select the installation direction to maximize road irradiation area.
3. Recommended solar panel angle is 15 degrees for optimal efficiency.
4. Avoid shadows from houses or trees to prevent reduction in power generation.
Perfectly suited for Playground and stadium lighting, Parking lots, Highway and Railway tunnels, Bridges, Squares, Gardens, and Industrial building lighting.

Before shipping, all products undergo rigorous testing for over 24 hours, including light-up tests, wattage verification, high-voltage tests, and waterproof inspections. The defective rate is controlled to less than 0.1%.



