1 / 5
Factory Price 200W High Power IP67 Waterproof Dustproof Ik10 CCT 5700K LED Stadium Tunnel Lighting


| Power | 40W | 50W | 60W | 80W | 100W |
|---|---|---|---|---|---|
| Luminous Flux | 5600±5%lm | 7000±5%lm | 8400±5%lm | 11200±5%lm | 14000±5%lm |
| Luminous Efficacy | 150lm/w | 140lm/w | |||
| General Specs | Detail | |||
|---|---|---|---|---|
| Color Temp | 3000K | 4000K | 5000K | 5700K |
| Main Material | Alloy aluminum, optical PC, stainless steel | |||
| Service Life | >80000h | |||
| Input Voltage | 100~240V AC | |||




