1 / 5
| Model NO. | RB-FLL-400WHX | Power | 100W/150W/200W/300W/400W/500W/600W |
| Projection Distance | 25-35m | Application | Park, Square, Factory, Garden, Sports Field/Stadium |
| IP Rating | IP66 | Certification | CE, C-tick, EMC, ETL, FCC, GS, LVD, RoHS, SAA, VDE |
| Operating Voltage | 100-240V | Input Voltage | 90-305V/277-480V/AC |
| LED Chips Brand | Osram | Type | LED Floodlight/LED Flood Light Outdoor |
| Chip | 5050/3030 SMD | Driver | Meanwell/Inventronics |
| Heatsink | Finned Radiator | Warranty | 5 Years |
| Angle | 30/45/60/90/80*150deg | CCT | 3000K/4000K/5000K/5700K/6500K |
| Lumen | 150lm/W | Body Material | Aluminum+PC |
Outdoor Stadium High Mast Sports LED Flood Lighting Specifications
| Model | RB-FLL-100WHX | RB-FLL-150WHX | RB-FLL-200WHX | RB-FLL-240WHX |
|---|---|---|---|---|
| Power | 100W | 150W | 200W | 240W |
| Input Volt | 100-240V/100-277V/AC 50/60Hz | |||
| Power Factor | > 0.96 | |||
| Lumen | 150LM/W | |||
| RA | Ra > 80 | |||
| Protection | IP66 / IK09 | |||
| Working Temp | -35ºC ~ 65ºC | |||






Before shipping, all LED flood lights undergo over 12 hours of aging tests. We conduct 100% inspection including light up, power wattage, high-voltage, waterproof, and ground connection tests.


Widely used in playgrounds, stadiums, parking lots, airports, tunnels, bridges, squares, and gardens.

