1 / 5
400W Outdoor Stadium & Sport Court LED Lighting Solution
Main Features:
| Model | QH-FLHM-100W | QH-FLHM-200W | QH-FLHM-300W | QH-FLHM-400W |
|---|---|---|---|---|
| Luminous Flux | 150-160LM/Watt | |||
| LED Source | 5050 SMD | |||
| LED Driver | Meanwell or Inventronics | |||
| Beam Angle | 20° / 40° / 60° / 90° / 140x100° / 120° | |||
| Body Material | Aviation aluminum housing | |||
| Warranty | 5 years | |||
| Model | QH-FLHM-600W | QH-FLHM-800W | QH-FLHM-1000W | QH-FLHM-1200W |
|---|---|---|---|---|
| Power | 600W | 800W | 1000W | 1200W |
| Gross weight | 15.5Kg | 21.5Kg | 24Kg | 31.5Kg |
| IP Rating | IP66 | |||
| Working Life | >50,000 hours | |||
Perfectly suited for: Square, Park, Port, Airport, Shipyard, Container Wharf, Golf Course, Football Field, and more.