1 / 5
Leading mechanical parking system with prioritized safety.
Operating Principle:
The equipment utilizes a speed reducer driven by chains or wires. The top boards move vertically (lift and fall), while the bottom boards move only horizontally. A reserved space at the bottom allows loading boards to shift left or right, enabling upper-level cars to descend to the ground level.
Key Features:
| Parameter Item | Specifications |
|---|---|
| Car Size (L x W x H) | 5200mm x 1900mm x 1550mm / 4700mm x 1800mm x 1450mm |
| Loading Capacity | 2000kg |
| Elevator Motor Power | 2.2kw (2-3 level) / 3.7kw (4-7 level) |
| Horizontal Motor | 0.2kw / 7.28m/min |
| Driving Mode | Motor and Chain or Wire Rope |
| Safety Features | Anti-slip Surface, Emergency Stop, Overload Protection, Photoelectric Sensor |










