| Model NO. | Bridge |
| Feature | Anti-Corrosion, Earthquake Resistance, High Intensity |
| Install | Online Guidance |
| Material | Steel Q345(S355jr) or Q235(S235jr)H Shape |
| Columns and Beams | Straight Cross-Section or Variable Cross-Section |
| Sub Steel Structure | 1.Material Q235(S235jr) Steel 2.Bolt Connections. |
| Roof & Wall | Sandwich Panel(PU/EPS/Fiberglass/Rook Wool) or Colored Steel Sheet |
| Windows | Alu. Alloy Window, or Others |
| Certification | ISO9001; OHSAS18001; etc |
| Production Capacity | 6 Million Tons/Year |
| Package Size | 1200.00cm * 600.00cm * 60.00cm |
| Package Gross Weight | 300.000kg |
Introducing an extraordinary advancement in industrial storage and production solutions: the Custom Prefabricated Steel Structure Building Warehouse, now superbly enhanced with innovative Adjustable Columns. This outstanding warehouse/factory construction exemplifies precision engineering using premium steel components, embodying remarkable durability, unparalleled design versatility, and exceptional space efficiency. Carefully crafted to withstand a diverse array of environmental challenges, it ensures a secure and highly efficient space, perfectly tailored for a wide spectrum of industrial operations.
| Component Name | Function |
| Rigid Frame Column/Rafter | Form the main load-bearing structure, transferring vertical and horizontal loads to the foundation. |
| Wall Panel | Enclose the building, providing weather protection, thermal insulation, and security. |
| Roof Sheeting/Cap/Vent | Protect interior from weather and promote natural ventilation for air quality and temperature regulation. |
| Eave Gutter/Downspout | Collect and direct rainwater away from the foundation, preventing water damage. |
| Door (Walk/Overhead) | Facilitate personnel access and movement of large equipment and goods. |
| Window | Allow natural light to enter, reducing energy costs and improving environment. |
| Bracing | Enhance lateral stability, resisting wind and seismic forces. |
| Girt/Purlin | Support wall and roof panels, ensuring proper alignment. |
Our steel-frame structure offers limitless customization options for building dimensions to align with your unique operational needs. The interiors can be skillfully arranged with bays optimized for workflow, including partitions or mezzanines.
Expertly treated steel components demonstrate exceptional resistance to rot, pests, and fire. Maintenance is simple, involving routine inspections and occasional repainting to prevent corrosion, ensuring high economic viability over time.



With an outstanding team of over 20,000 skilled technicians, the group stands as a beacon of innovation in steel structure manufacturing. As a celebrated national prefabricated housing base, we lead in ecological and low-carbon construction through pioneering digitalization and intelligent construction. In 2023, production achieved an impressive 4.488 million tons.
| Hefei Shuangfeng | Factory area 600,000 sq.m. |
| Hefei Xiatang | Factory area 350,000 sq.m. & Galvanizing plant 350,000 tons/year. |
| Jinzhai | Plant area 300,000 sq.m. |
| Guoyang | Plant area 1.75 million sq.m. |
| Chongqing | Plant area 700,000 sq.m. |











