1 / 5
Temporary Modular Bridge / Modular Steel Bridges
| CB321(100) Truss Press Limited Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Internal Force | Not Reinforced Model | Reinforced Model | ||||||
| Structure | - | SS | DS | TS | DDR | SSR | DSR | TSR | DDR |
| 321(100) | Truss Moment (kN.m) | 788.2 | 1576.4 | 2246.4 | 3265.4 | 1687.5 | 3375 | 4809.4 | 6750 |
| 321(100) | Truss Shear (kN) | 245.2 | 490.5 | 698.9 | 490.5 | 245.2 | 490.5 | 698.9 | 490.5 |
| CB321 (100) Geometric Characteristics (Half Bridge) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Characteristics | Not Reinforced | Reinforced | ||||||
| 321(100) | Section (cm3) | 3578.5 | 7157.1 | 10735.6 | 14817.9 | 7699.1 | 15398.3 | 23097.4 | 30641.7 |
| 321(100) | Inertia (cm4) | 250497 | 500994 | 751491 | 2148588 | 577434 | 1154868 | 1732303 | 4596255 |
Standards: GB, ASTM, DIN, JIS, AISI, BS, SGS, BV
Length: 9.144m to 60.96m (Customizable)
Steel Grade: Q355B/Q460C or Equivalent
Applications: Temporary bridge, platform, gantry frame, float bridge, construction towers.
Advantage: Proven Robotic Welding, high precision, and durability.





