1 / 5
High-performance dredging machine with underwater pump, 5500m³/h water flow, designed for river, lake, port, and inland waterway projects. Built with premium components to achieve the highest efficiency at the lowest operational cost.


| Item Description | Technical Parameter |
|---|---|
| Capacity | 1100m³ |
| Water Flow | 5500m³ |
| Maximum Dredging Depth | 20m |
| Discharge Distance | 2000m |
| Engine Power | 2190kw |
| Cutter Head Diameter | 2050mm |
| Slurry Pump Brand | Shijiazhuang WN500 |
| Discharge Pipe Diameter | 500mm |
| Total Weight | 245T |
Models ranging from water flow 800m³ to 7500m³ are available. Custom configurations for up to 20,000m³ are also provided.
| Model (Inch) | Length (m) | Water Flow (m³) | Capacity (m³) | Engine (kw) | Digging Depth (m) |
|---|---|---|---|---|---|
| 8 inch | 17 m | 800 m3 | 160 m3 | 220 kw | 8m |
| 12 inch | 25 m | 1500 m3 | 300 m3 | 559 kw | 10m |
| 16 inch | 29 m | 2500 m3 | 500 m3 | 746 kw | 13m |
| 20 inch | 38 m | 4000 m3 | 800 m3 | 1268 kw | 15m |
| 24 inch | 41 m | 5500 m3 | 1100 m3 | 2190 kw | 16m |
| 32 inch | 50 m | 7500 m3 | 1500 m3 | 3500 kw | 17m |











Maintenance Dredging | Infrastructure Projects | Environmental-friendly Dredging | Sand Mining | Canal Deepening | Seaport Maintenance | Dam Cleaning | Tailings Ponds Clearing