1 / 5
Our cutter suction dredger is widely used for river, lake, port, and inland waterways. It is designed to process sand, mud, and gravel for various dredging projects. Adopting high-quality components ensures peak performance, low failure rates, and high fuel efficiency.
| Size (inch) | Length (m) | Water Flow (m³) | Capacity (m³) | Engine (kw) | Depth (m) | Discharge (m) |
|---|---|---|---|---|---|---|
| 8 inch | 17 m | 800 | 160 | 220 | 8m | 800 |
| 10 inch | 23 m | 1000 | 200 | 336 | 9 m | 1000 |
| 12 inch | 25 m | 1500 | 300 | 559 | 10 m | 1200 |
| 14 inch | 27 m | 2000 | 400 | 634 | 11 m | 1500 |
| 16 inch | 29 m | 2500 | 500 | 746 | 13 m | 1500 |
| 20 inch | 36 m | 4000 | 800 | 1268 | 15 m | 2000 |
| 24 inch | 41 m | 5500 | 1100 | 2190 | 16 m | 2000 |
| 32 inch | 50 m | 7500 | 1500 | 3500 | 17 m | 2500 |






We utilize world-famous brands to ensure durability and efficiency: Cummins Engines, Siemens PLC Control Systems, and Rexroth Hydraulic components. The cutter head, winches, and spuds are driven by advanced hydraulic motors for higher performance.



