1 / 5
Hydraulic Diesel Engine Cutter Suction Sand Dredger
This equipment is a steel construction, non-self-propelled, dismountable dredger designed for operations in coastal areas and inland rivers. It is specifically engineered to excavate and transport cohesive sediment up to class III standards.
The hull consists of three pontoons (one main engine room and two side pontoons) dimensioned for easy transport by road, rail, or water. Features include a rapid connection/disconnection system using bolts and hooks. The main engine drives both the dredge pump and the hydraulic system, which powers the cutter head, winches, and spud rams.



| Size (Inch) | Water Flow (m³) | Capacity (m³) | Main Engine | Discharge Distance | Dredging Depth | Cutter Power |
|---|---|---|---|---|---|---|
| 8 inch | 800 | 160 | 230kw | 1000m | 8m | 50kw |
| 10 inch | 1500 | 300 | 456kw | 1100m | 10m | 64kw |
| 12 inch | 2000 | 400 | 557kw | 1200m | 12m | 108kw |
| 14 inch | 2500 | 500 | 582kw | 1300m | 13m | 150kw |
| 16 inch | 3000 | 600 | 895kw | 1400m | 14m | 170kw |
| 18 inch | 3500 | 700 | 1137kw | 1500m | 15m | 180kw |
| 20 inch | 5000 | 1000 | 1335kw | 1500m | 15m | 260kw |
| 22 inch | 5500 | 1100 | 1491kw | 1600m | 16m | 300kw |
| 24 inch | 6000 | 1200 | 1620kw | 1600m | 18m | 450kw |
| 26 inch | 9000 | 1800 | 1950kw | 2000m | 20m | 450kw |










